Live market prices
00:43:51United KingdomMarkets are closed for the weekend. Prices show Friday’s close; crypto trades around the clock.
Gram gold in United Kingdom
94.4985 GBP

US Dollar
0.7561 GBP
Bitcoin
48,189.82 GBP
-6.48%
Gold
3,887.60 USD
Bitcoin / USD
63,738.66 USD
-6.48%
Top gainers
Top losers
Gram gold by country (24K)
| # | Name | Price | Daily change% | 7d | Market cap | Volume (24h) | Last 7 days | |
|---|---|---|---|---|---|---|---|---|
| 1 | GoldXAU/USD | 3,887.60 USD | – | – | – | – | ||
| 2 | SilverXAG/USD | 48.65 USD | – | – | – | – | ||
| 3 | PlatinumXPT/USD | 1,492.20 USD | – | – | – | – | ||
| 4 | PalladiumXPD/USD | 1,000.00 USD | – | – | – | – | ||
| 5 | 1.1052 USD | -0.26% | -1.01% | – | – | |||
| 6 | 1.3227 USD | -0.22% | -1.18% | – | – | |||
| 7 | 160.00 JPY | +0.19% | +1.06% | – | – | |||
| 8 | 50.368 TRY | +0.22% | +0.43% | – | – | |||
| 9 | 55.6667 TRY | -0.04% | -0.59% | – | – | |||
| 10 | 94.2431 INR | +0.21% | +0.34% | – | – | |||
| 11 | 0.8384 CHF | +0.63% | +2.38% | – | – | |||
| 12 | 63,738.66 USD | -6.48% | -15.73% | $1.28 T | $44.68 B | |||
| 13 | 1,751.80 USD | -9.07% | -21.54% | $214.10 B | $18.24 B | |||
| 14 | 0.9995 USD | +0.06% | +0.09% | $175.31 B | $81.85 B | – | ||
| 15 | 578.06 USD | -8.21% | -16.82% | $76.02 B | $1.71 B | – | ||
| 16 | 0.999765 USD | +0.01% | +0.00% | $69.09 B | $16.10 B | – | ||
| 17 | 0.924766 USD | -8.31% | -20.27% | $58.74 B | $4.03 B | – | ||
| 18 | 69.8211 USD | -10.40% | -21.84% | $41.30 B | $4.77 B | – | ||
| 19 | 0.30706 USD | -1.56% | -3.99% | $29.18 B | $540.99 M | – | ||
| 20 | 64.3027 USD | -10.28% | -17.04% | $16.25 B | $1.64 B | – | ||
| 21 | 859.58 USD | -7.79% | -31.27% | $14.58 B | $1.00 B | – | ||
| 22 | 0.057265 USD | -11.18% | -19.71% | $8.98 B | $1.12 B | – | ||
| 23 | 468.62 USD | -11.18% | -21.92% | $8.82 B | $150.09 M | – | ||
| 24 | 9.0752 USD | -2.01% | -2.51% | $8.35 B | $752.28 K | – | ||
| 25 | 8.8412 USD | -10.08% | -18.02% | $6.61 B | $418.17 M | – | ||
| 26 | 0.147377 USD | -12.27% | -18.47% | $5.43 B | $477.32 M | – | ||
| 27 | 0.999798 USD | +0.02% | +0.10% | $4.91 B | $37.11 M | – | ||
| 28 | 0.135029 USD | -7.38% | -10.54% | $4.78 B | $285.66 M | – | ||
| 29 | 0.999875 USD | +0.03% | +0.03% | $4.45 B | $22.95 M | – | ||
| 30 | 200.85 USD | -9.23% | -19.09% | $4.04 B | $179.09 M | – | ||
| 31 | 3.0362 USD | -11.91% | -17.80% | $3.98 B | $845.38 M | – | ||
| 32 | 43.9406 USD | -10.96% | -15.47% | $3.42 B | $324.87 M | – | ||
| 33 | 7.0439 USD | -14.41% | -14.01% | $3.14 B | $399.47 M | – | ||
| 34 | 0.076836 USD | -9.72% | -17.61% | $3.08 B | $33.70 M | – | ||
| 35 | 0.998481 USD | +0.04% | +0.11% | $3.07 B | $1.31 B | – | ||
| 36 | 4.7986 USD | -16.33% | -32.79% | $2.99 B | $695.26 M | – | ||
| 37 | 1.0332 USD | -4.96% | -3.54% | $2.95 B | $93.98 M | – | ||
| 38 | 0.69833 USD | -12.03% | -18.00% | $2.89 B | $513.90 M | – | ||
| 39 | 3,810.91 USD | -1.61% | -6.05% | $2.86 B | $316.03 M | – | ||
| 40 | 0.99997 USD | +0.00% | +0.01% | $2.80 B | $475.25 M | – | ||
| 41 | 0.99995 USD | -0.02% | +0.02% | $2.65 B | $451.77 M | – | ||
| 42 | CopperCOPPER | 6.22 USD | – | – | – | – |
Tap the star next to a name to add it here.
Converter
Gold prices in GBP
Follow gold, currencies, crypto, commodities, indices and stocks in one place, with prices in the local currency of every country.