Home › Crypto
00:47:53United KingdomCrypto
Live Crypto prices with daily change, updated throughout the day.
| # | Name | Price | Daily change% | 7d | Market cap | Volume (24h) | Last 7 days | |
|---|---|---|---|---|---|---|---|---|
| 1 | 63,778.29 USD | -6.55% | -15.69% | $1.28 T | $44.88 B | |||
| 2 | 1,755.15 USD | -9.00% | -21.39% | $214.51 B | $18.26 B | |||
| 3 | 0.99968 USD | +0.08% | +0.11% | $175.34 B | $82.17 B | – | ||
| 4 | 580.51 USD | -7.88% | -16.46% | $76.34 B | $1.71 B | – | ||
| 5 | 0.999794 USD | -0.00% | +0.00% | $69.09 B | $16.05 B | – | ||
| 6 | 0.930372 USD | -7.95% | -19.82% | $59.09 B | $4.05 B | – | ||
| 7 | 70.001 USD | -10.24% | -21.62% | $41.41 B | $4.78 B | – | ||
| 8 | 0.307181 USD | -1.52% | -3.96% | $29.19 B | $542.09 M | – | ||
| 9 | 64.6042 USD | -9.99% | -16.66% | $16.33 B | $1.64 B | – | ||
| 10 | 866.02 USD | -7.27% | -30.77% | $14.69 B | $1.01 B | – | ||
| 11 | 0.057404 USD | -11.08% | -19.50% | $9.00 B | $1.12 B | – | ||
| 12 | 470.45 USD | -10.93% | -21.58% | $8.86 B | $150.74 M | – | ||
| 13 | 9.0683 USD | -2.08% | -2.59% | $8.34 B | $756.12 K | – | ||
| 14 | 8.8763 USD | -9.82% | -17.69% | $6.64 B | $419.67 M | – | ||
| 15 | 0.147965 USD | -11.99% | -18.14% | $5.45 B | $478.96 M | – | ||
| 16 | 0.999776 USD | +0.02% | +0.10% | $4.91 B | $36.87 M | – | ||
| 17 | 0.135848 USD | -6.97% | -10.02% | $4.81 B | $287.04 M | – | ||
| 18 | 0.999217 USD | -0.03% | +0.00% | $4.45 B | $22.98 M | – | ||
| 19 | 201.54 USD | -9.03% | -18.86% | $4.05 B | $179.83 M | – | ||
| 20 | 3.0563 USD | -11.49% | -17.37% | $4.01 B | $847.65 M | – | ||
| 21 | 44.0146 USD | -10.93% | -15.35% | $3.43 B | $327.95 M | – | ||
| 22 | 7.0631 USD | -14.21% | -13.78% | $3.15 B | $400.44 M | – | ||
| 23 | 0.077173 USD | -9.35% | -17.22% | $3.09 B | $33.74 M | – | ||
| 24 | 0.99853 USD | +0.04% | +0.11% | $3.07 B | $1.32 B | – | ||
| 25 | 4.8148 USD | -16.22% | -32.53% | $3.00 B | $695.57 M | – | ||
| 26 | 1.0358 USD | -4.82% | -3.14% | $2.96 B | $94.18 M | – | ||
| 27 | 0.700964 USD | -11.88% | -17.69% | $2.90 B | $515.66 M | – | ||
| 28 | 3,813.12 USD | -1.54% | -5.99% | $2.86 B | $317.29 M | – | ||
| 29 | 1.00 USD | +0.00% | +0.01% | $2.80 B | $475.38 M | – | ||
| 30 | 1.0001 USD | +0.01% | +0.03% | $2.65 B | $451.85 M | – | ||
| 31 | 0.999691 USD | +0.01% | -0.00% | $2.64 B | $62.05 M | – | ||
| 32 | 0.056541 USD | -7.69% | -15.36% | $2.51 B | $93.08 M | – | ||
| 33 | 0.000004 USD | -10.23% | -14.69% | $2.25 B | $78.29 M | – | ||
| 34 | 0.043424 USD | -6.86% | -10.89% | $2.20 B | $9.54 M | – | ||
| 35 | 184.45 USD | -14.22% | -16.98% | $2.16 B | $221.52 M | – | ||
| 36 | 0.80713 USD | -1.04% | -1.95% | $1.85 B | $2.13 M | – | ||
| 37 | 84.6406 USD | -9.93% | -16.98% | $1.78 B | $39.80 M | – | ||
| 38 | 143.30 USD | -9.97% | -26.65% | $1.73 B | $104.36 M | – | ||
| 39 | 3,813.59 USD | -1.61% | -6.02% | $1.71 B | $124.13 M | – | ||
| 40 | 0.999604 USD | +0.00% | +0.05% | $1.63 B | $220.87 M | – | ||
| 41 | 0.000004 USD | -12.49% | -19.52% | $1.60 B | $504.27 M | – | ||
| 42 | 0.114791 USD | -14.34% | -27.11% | $1.55 B | $456.08 M | – | ||
| 43 | 99.7767 USD | -10.83% | -23.85% | $1.54 B | $268.34 M | – | ||
| 44 | 0.04644 USD | -1.43% | +0.37% | $1.48 B | $61.35 M | – | ||
| 45 | 0.999067 USD | -0.03% | +0.18% | $1.47 B | $7.93 M | – | ||
| 46 | 0.29725 USD | -12.23% | -17.99% | $1.45 B | $176.11 M | – | ||
| 47 | 0.488061 USD | -24.12% | -28.36% | $1.35 B | $222.50 M | – | ||
| 48 | 0.002901 USD | -16.01% | -21.30% | $1.33 B | $157.23 M | – | ||
| 49 | 0.370443 USD | -7.77% | -18.28% | $1.23 B | $37.86 M | – | ||
| 50 | 0.051838 USD | -8.97% | -19.14% | $1.21 B | $19.80 M | – | ||
| 51 | 2.1619 USD | -12.78% | -10.85% | $1.21 B | $76.32 M | – | ||
| 52 | 0.703503 USD | -13.77% | -21.40% | $1.20 B | $120.33 M | – | ||
| 53 | 0.141914 USD | -1.89% | -1.30% | $1.14 B | $41.50 M | – | ||
| 54 | 1.5998 USD | -1.90% | -7.98% | $1.12 B | $19.31 M | – | ||
| 55 | 1.7407 USD | -10.22% | -16.91% | $986.21 M | $20.48 M | – | ||
| 56 | 0.255975 USD | -13.09% | -22.87% | $968.95 M | $287.69 M | – | ||
| 57 | 5.7997 USD | -9.91% | -15.83% | $922.32 M | $45.28 M | – | ||
| 58 | 0.127908 USD | -11.30% | -23.84% | $881.55 M | $139.58 M | – | ||
| 59 | 6.1167 USD | -5.72% | -13.95% | $854.22 M | $4.71 M | – | ||
| 60 | 17.2473 USD | -9.40% | -15.99% | $849.35 M | $42.21 M | – | ||
| 61 | 0.078646 USD | -6.93% | -12.98% | $837.60 M | $96.91 M | – | ||
| 62 | 0.250102 USD | -5.70% | +3.68% | $830.18 M | $51.11 M | – | ||
| 63 | 7.7701 USD | -11.50% | -19.35% | $813.61 M | $7.38 M | – | ||
| 64 | 0.046953 USD | +0.72% | +17.00% | $779.77 M | $108.17 M | – | ||
| 65 | 1.3532 USD | -11.58% | -12.65% | $753.00 M | $45.22 M | – | ||
| 66 | 0.02623 USD | -6.76% | -11.74% | $729.47 M | $16.67 M | – | ||
| 67 | 2.8467 USD | -12.80% | -13.15% | $711.68 M | $95.86 M | – | ||
| 68 | 0.062319 USD | -9.77% | -15.59% | $710.00 M | $7.58 M | – | ||
| 69 | 0.077604 USD | -8.80% | -18.39% | $704.63 M | $68.17 M | – | ||
| 70 | 6.8111 USD | -15.92% | -17.11% | $680.91 M | $188.95 M | – | ||
| 71 | 1.26 USD | -7.76% | -7.85% | $680.96 M | $34.08 M | – | ||
| 72 | 0.027888 USD | -3.07% | -9.69% | $599.23 M | $12.44 M | – | ||
| 73 | 1.4092 USD | -10.72% | -13.77% | $571.95 M | $110.51 M | – | ||
| 74 | 1.8135 USD | +10.73% | +28.80% | $544.70 M | $73.72 M | – | ||
| 75 | 1.5663 USD | -7.98% | -17.59% | $539.22 M | $40.21 M | – | ||
| 76 | 0.609735 USD | -13.38% | -22.06% | $516.14 M | $149.67 M | – | ||
| 77 | 0.263382 USD | -7.24% | -22.64% | $495.84 M | $16.81 M | – | ||
| 78 | 1.0015 USD | +0.28% | +0.36% | $495.28 M | $49.74 M | – | ||
| 79 | 0.492953 USD | -11.89% | -17.31% | $475.87 M | $52.79 M | – | ||
| 80 | 35.5768 USD | -13.37% | -24.51% | $458.77 M | $61.67 M | – | ||
| 81 | 0.429001 USD | -8.77% | -30.69% | $456.89 M | $54.20 M | – | ||
| 82 | 1.1004 USD | -0.10% | -1.17% | $445.36 M | $87.77 M | – | ||
| 83 | 0.024458 USD | -5.70% | -4.27% | $440.25 M | $7.74 M | – | ||
| 84 | 0.054666 USD | -15.00% | -14.85% | $430.49 M | $29.93 M | – | ||
| 85 | 0.657209 USD | -6.75% | -10.56% | $424.65 M | $10.07 M | – | ||
| 86 | 0.00472 USD | -5.88% | -17.55% | $414.53 M | $5.63 M | – | ||
| 87 | 0.451137 USD | -15.54% | -24.61% | $401.07 M | $60.32 M | – | ||
| 88 | 0.004595 USD | -9.26% | -12.70% | $395.09 M | $13.01 M | – | ||
| 89 | 0.129692 USD | +0.50% | +21.65% | $373.13 M | $20.29 M | – | ||
| 90 | 1.354 USD | -8.58% | -24.87% | $365.53 M | $36.84 M | – | ||
| 91 | 0.344025 USD | -8.94% | -21.47% | $341.15 M | $65.43 M | – | ||
| 92 | 0.091534 USD | +2.81% | +7.71% | $324.59 M | $11.96 M | – | ||
| 93 | 0.203603 USD | -11.53% | -23.46% | $322.79 M | $45.48 M | – | ||
| 94 | 0.127815 USD | -13.45% | -11.18% | $310.48 M | $160.35 M | – | ||
| 95 | 0.004854 USD | -20.30% | -23.75% | $305.10 M | $156.70 M | – | ||
| 96 | 0.037843 USD | -11.34% | -16.59% | $295.92 M | $42.32 M | – | ||
| 97 | 0.00 USD | -4.92% | -14.05% | $294.95 M | $18.68 M | – | ||
| 98 | 14.424 USD | -5.60% | -13.59% | $290.08 M | $14.07 M | – | ||
| 99 | 0.434338 USD | -14.99% | -23.05% | $286.25 M | $71.92 M | – | ||
| 100 | 0.01474 USD | -1.78% | -4.60% | $283.24 M | $10.21 M | – |
Tap the star next to a name to add it here.