Request (REQ/USD)
Request (REQ/USD) live price, daily change and chart.
0.030189 GBP
≈ 0.03993 USD
0.03993 USD
≈ 0.030189 GBP
▼ -13.41% 7d -17.63% Rank#425
Market cap$31.81 M
Volume (24h)$3.59 M
Circulating supply796.69 M REQ
Crypto
| # | Name | Price | Daily change% | 7d | Market cap | Volume (24h) | Last 7 days | |
|---|---|---|---|---|---|---|---|---|
| 1 | 63,807.04 USD | -6.41% | -15.62% | $1.28 T | $49.46 B | |||
| 2 | 1,765.30 USD | -8.28% | -20.85% | $215.76 B | $19.92 B | |||
| 3 | 0.999497 USD | +0.06% | +0.10% | $175.31 B | $88.64 B | – | ||
| 4 | 579.72 USD | -7.91% | -16.44% | $76.24 B | $1.81 B | – | ||
| 5 | 0.999886 USD | +0.02% | +0.02% | $69.09 B | $17.45 B | – | ||
| 6 | 0.928928 USD | -7.43% | -19.68% | $59.00 B | $4.30 B | – | ||
| 7 | 69.5086 USD | -9.44% | -21.84% | $41.12 B | $5.03 B | – | ||
| 8 | 0.306338 USD | -1.73% | -4.34% | $29.11 B | $580.64 M | – | ||
| 9 | 64.5066 USD | -9.09% | -16.64% | $16.30 B | $1.68 B | – | ||
| 10 | 875.66 USD | -6.00% | -29.51% | $14.86 B | $1.06 B | – | ||
| 11 | 0.057398 USD | -10.40% | -19.34% | $9.00 B | $1.22 B | – | ||
| 12 | 475.89 USD | -10.25% | -20.11% | $8.96 B | $159.31 M | – | ||
| 13 | 9.0958 USD | -1.86% | -2.35% | $8.37 B | $769.63 K | – | ||
| 14 | 8.8852 USD | -8.85% | -17.42% | $6.65 B | $446.98 M | – | ||
| 15 | 0.146578 USD | -12.10% | -18.51% | $5.40 B | $521.27 M | – | ||
| 16 | 0.999698 USD | +0.03% | +0.10% | $4.91 B | $41.67 M | – | ||
| 17 | 0.134108 USD | -7.29% | -11.02% | $4.75 B | $298.63 M | – | ||
| 18 | 1.00 USD | +0.04% | +0.05% | $4.46 B | $23.80 M | – | ||
| 19 | 200.59 USD | -8.83% | -19.12% | $4.04 B | $190.32 M | – | ||
| 20 | 3.056 USD | -10.61% | -17.05% | $4.01 B | $891.22 M | – |
Tap the star next to a name to add it here.